Graeme Smith, who retired recently, had scored 27 Test centuries in his career and none of those resulted in his team's defeat. This is the most number of centuries in a player's career with none of them resulting in the team's defeat. Smith's 18 centuries resulted in wins and 9 in draws.
Below is the list of all the players who scored 5 or more centuries in their Test career and none of those were in the losing cause for their teams.
AH Jones (7) and B Sutcliffes (5) centuries were all in draws. Infact, New Zealand never won any of the 42 matches played by B Sutcliffe.
![]() |
| 27 Test 100s - None in loss! |
Below is the list of all the players who scored 5 or more centuries in their Test career and none of those were in the losing cause for their teams.
| Batsman | 100s |
| GC Smith (SA) | 27 |
| G Boycott (Eng) | 22 |
| WR Hammond (Eng) | 22 |
| IR Bell (Eng) | 20* |
| CG Greenidge (WI) | 19 |
| SC Ganguly (India) | 16 |
| AJ Stewart (Eng) | 15 |
| ED Weekes (WI) | 15 |
| KD Walters (Aus) | 15 |
| Saleem Malik (Pak) | 15 |
| GR Viswanath (India) | 14 |
| MJ Slater (Aus) | 14 |
| AR Morris (Aus) | 12 |
| Hanif Mohammad (Pak) | 12 |
| JH Edrich (Eng) | 12 |
| Zaheer Abbas (Pak) | 12 |
| DM Jones (Aus) | 11 |
| AL Hassett (Aus) | 10 |
| Mudassar Nazar (Pak) | 10 |
| RB Simpson (Aus) | 10 |
| ER Dexter (Eng) | 9 |
| G Gambhir (India) | 9* |
| IR Redpath (Aus) | 8 |
| MA Butcher (Eng) | 8 |
| AH Jones (NZ) | 7 |
| C Hill (Aus) | 7 |
| CG Macartney (Aus) | 7 |
| DJ McGlew (SA) | 7 |
| GM Turner (NZ) | 7 |
| KR Miller (Aus) | 7 |
| KR Stackpole (Aus) | 7 |
| KWR Fletcher (Eng) | 7 |
| MJ Prior (Eng) | 7* |
| Mohsin Khan (Pak) | 7 |
| PH Parfitt (Eng) | 7 |
| Shoaib Mohammad (Pak) | 7 |
| WH Ponsford (Aus) | 7 |
| BC Broad (Eng) | 6 |
| CD McMillan (NZ) | 6 |
| GW Flower (Zim) | 6 |
| Imran Khan (Pak) | 6 |
| JC Adams (WI) | 6 |
| Kamran Akmal (Pak) | 6* |
| KC Wessels (SA) | 6 |
| MS Dhoni (India) | 6* |
| NC O'Neill (Aus) | 6 |
| W Bardsley (Aus) | 6 |
| WW Armstrong (Aus) | 6 |
| Aamer Sohail (Pak) | 5 |
| B Sutcliffe (NZ) | 5 |
| BL D'Oliveira (Eng) | 5 |
| CC McDonald (Aus) | 5 |
| DN Sardesai (India) | 5 |
| DS Lehmann (Aus) | 5 |
| Mohammad Hafeez (Pak) | 5 |
| MV Boucher (SA) | 5 |
| ND McKenzie (SA) | 5 |
| P Roy (India) | 5 |
| PE Richardson (Eng) | 5 |
| PJL Dujon (WI) | 5 |
| RM Cowper (Aus) | 5 |
| WW Hinds (WI) | 5 |
Additional:
List of players whose none of the centuries came in their team's win (5 or more Test 100s)
| Batsman | 100s |
| AH Jones (NZ) | 7 |
| AP Gurusinha (SL) | 7 |
| BE Congdon (NZ) | 7 |
| LG Rowe (WI) | 7 |
| VL Manjrekar (India) | 7 |
| C Washbrook (Eng) | 6 |
| JR Reid (NZ) | 6 |
| Mohammad Ashraful (Ban) | 6 |
| B Sutcliffe (NZ) | 5 |
| BC Booth (Aus) | 5 |
| CG Borde (India) | 5 |
| MG Burgess (NZ) | 5 |
AH Jones (7) and B Sutcliffes (5) centuries were all in draws. Infact, New Zealand never won any of the 42 matches played by B Sutcliffe.
All number updated till 11th March 2014.
.jpg)
No comments:
Post a Comment