Wednesday, 4 December 2013

Most Centuries by Indians in First Class Cricket

In the Ranji Season of 2013/14, Wasim Jaffer scored 2 centuries, 111 vs Punjab & 139 vs Vidarbha, and reached 50 centuries in his First Class Career. He became only the 8th Indian player to score 50 centuries in First Class Cricket. The leaders are Sachin Tendulkar and Sunil Gavaskar with 81 centuries each. Rahul Dravid (68), Vijay Hazare (60), Dilip Vengsarkar (55), VVS Laxman (55) and Mohammad Azharuddin (54) are the other Indians to score 50 centuries in their respective First Class Career.

Jaffer becomes the 8th Indian to score 50 centuries in First Class Cricket

Wasim Jaffer began his First Class Career in the 1996/97 Ranji Trophy season and soon made a mark by scoring a Triple Century in only his second First Class match making him the youngest Indian and second youngest after Javed Miandad to score a triple century in First Class Cricket. He smashed another 300 in 2008/09 season and 5 more double centuries in his First Class Cricket Career (2 of those in Tests for India).

Wasim Jaffer is the leading run getter in all the major First Class Tournaments in India - Ranji Trophy (9504), Duleep Trophy (2545) & Irani Trophy (1008).

Jaffer reached the 50 centuries mark in the 356th inning of his First Class Career. Quickest (in terms of Innings) Indian to this mark is Vijay Hazare who scored his 50th first class century in his 253rd inning (155 vs England in December 1951). Slowest being VVS Laxman who got to his 50th First Class Century in a County match for Lancashire vs Somerset in June 2009 in his 377th inning (Rahul Dravid scored his 50th century in his 376th inning).

On the other end of the country Subramaniam Badrinath smashed his 30th century in First Class Career with his 5th double century, a 248 vs Madhya Pradesh in Indore. He became the 37th Indian to score 30 or more centuries in First Class Career.

Mithun Manhas scored his 25th century in First Class Career with his 100 against Vidarbha. He does became the 50th Indian to score 25 Centuries in First Class Career.



Below is the list of all the 50 Indians who scored 25 or more centuries in their First Class Cricket Career sorted in the descending order of 100s.

100s Batsman Span Mat Innings Runs Avg Best
81 Sunil Gavaskar 1966-1987 348 563 25834 51.46 340
81 Sachin Tendulkar 1988-2013 310 490 25396 57.84 248*
68 Rahul Dravid 1990-2012 298 497 23794 55.33 270
60 Vijay Hazare 1934-1967 238 367 18740 58.38 316*
55 VVS Laxman 1992-2012 267 436 19730 51.64 353
55 Dilip Vengsarkar 1975-1992 260 390 17868 52.86 284
54 Mohammad Azharuddin 1981-2000 229 343 15855 51.98 226
51 Wasim Jaffer 1996-Present 219 361 16747 51.37 314*
49 Polly Umrigar 1944-1963 243 350 16155 52.28 252*
45 Vijay Merchant 1929-1951 150 234 13470 71.64 359*
44 Gundappa Viswanath 1967-1988 308 486 17970 40.93 247
38 Vijay Mankrekar 1949-1973 198 295 12832 49.92 283
38 Virender Sehwag 1997-Present 178 296 13456 47.22 319
38 Ajay Sharma 1984-2001 129 166 10120 67.46 259*
37 Brijesh Patel 1969-1988 203 311 11911 45.63 216
36 Ajit Wadekar 1958-1975 237 360 15380 47.03 323
36 Gautam Gambhir 1999-Present 154 260 12145 51.02 233*
35 Vinod Kambli 1989-2004 129 181 9965 59.67 262
34 Ravi Shastri 1979-1994 245 356 13202 44 217
34 Anshuman Gaekwad 1969-1992 206 326 12136 41.56 225
33 MAK Pataudi 1957-1976 310 499 15425 33.67 203*
33 Sourav Ganguly 1989-2011 254 399 15687 44.18 239
33 ML Jaisimha 1954-1977 245 388 13516 37.44 259
33 Pankaj Roy 1946-1968 185 295 11868 42.38 202*
33 Vikram Rathour 1988-2003 146 239 11473 49.66 254
33 Hrishikesh Kanitkar 1994-Present 146 222 10400 52.26 290
32 Sridharan Sriram * 1993-2011 133 194 9539 52.99 288
31 Ashok Mankad 1963-1983 218 326 12980 50.9 265
31 Lala Amarnath 1929-1964 186 286 10426 41.37 262
31 Sanjay Manjrekar 1984-1998 147 217 10252 55.11 377
31 Raman Lamba 1978-1998 121 175 8776 53.84 320
30 Chandu Borde 1959-1973 251 370 12805 40.91 207*
30 Mohinder Amarnath 1966-1989 248 379 13747 43.22 207
30 Mushtaq Ali 1930-1964 226 384 13213 35.9 233
30 Amol Muzumdar * 1993-Present 171 260 11167 48.13 260
30 Arun Lal 1974-1996 156 240 10421 46.94 287
30 Subramaniam Badrinath 2000-Present 117 167 8754 59.95 250
29 Hanumant Singh 1956-1979 207 331 12338 43.9 213*
29 Aakash Chopra 1997-2012 162 266 10839 45.35 301*
28 Surendra Bhave * 1986-2001 97 154 7971 58.18 292
27 Navjot Sidhu 1981-2000 157 228 9571 44.31 286
27 Sridharan Sharath * 1992-2008 139 203 8700 51.17 224
27 Dinesh Mongia * 1995-2007 121 183 8028 48.95 308*
27 Amarjit Kaypee * 1980-2000 117 175 7894 52.27 210*
26 Vinoo Mankad 1935-1962 233 361 11591 34.7 231
26 Pankaj Dharmani * 1992-2011 147 213 9312 50.06 305*
26 Cheteshwar Pujara 2005-Present 90 145 7693 63.57 352
25 Dilip Sardesai 1960-1973 179 271 10230 41.75 222
25 Abhijit Kale * 1993-2007 93 145 7134 54.45 248*
25 Mithun Manhas * 1997-Present 138 213 8767 47.64 205*

* - Never represented India in Test Matches

Number of Innings to score 50 First Class Centuries

253 – Vijay Hazare
273 – Sachin Tendulkar
311 – Mohammad Azharuddin
312 – Sunil Gavaskar
342 – Dilip Vengsarkar
356 – Wasim Jaffer
376 – Rahul Dravid
377 – VVS Laxman 

Least Innings per century (30 or more centuries)
4.36 - Ajay Sharma
5.17 - Vinod Kambli
5.20 - Vijay Merchant
5.50 - Surendra Bhave
5.56 - Subramaniam Badrinath


Least Innings per century (40 or more centuries)
5.20 - Vijay Merchant
6.05 - Sachin Tendulkar
6.11 - Vijay Hazare
6.35 - Mohammad Azharuddin
6.95 - Sunil Gavaskar

Most Innings per century (25 or more centuries)
15.12 - MAK Pataudi
13.88 - Vinoo Mankad
12.80 - Mushtaq Ali
12.63 - Mohinder Amarnath
12.33 - Chandu Borde
All Stats in the table updated till 25th December 2013


No comments:

Post a Comment