Jayawardene and Sangakkara |
Below is the list of pairs who appeared together in 200 or more ODIs
ODIs | Player 1 | Player 2 |
342* | Mahela Jayawardene | Kumar Sangakkara |
307 | Sanath Jayasuriya | Muttiah Muralitharan |
304 | Sanath Jayasuriya | Chaminda Vaas |
273 | Sanath Jayasuriya | Mahela Jayawardene |
259 | Jacques Kallis | Shaun Pollock |
256 | Rahul Dravid | Sourav Ganguly |
256 | Jacques Kallis | Mark Boucher |
254* | Mahela Jayawardene | Tillakaratne Dilshan |
252 | Muttiah Muralitharan | Chaminda Vaas |
250* | Kumar Sangakkara | Tillakaratne Dilshan |
245 | Sachin Tendulkar | Rahul Dravid |
245 | Sachin Tendulkar | Anil Kumble |
245 | Ricky Ponting | Adam Gilchrist |
243 | Sanath Jayasuriya | Marvan Atapattu |
243 | Mahela Jayawardene | Muttiah Muralitharan |
243 | Shaun Pollock | Mark Boucher |
241 | Aravinda de Silva | Arjuna Ranatunga |
238 | Sachin Tendulkar | Sourav Ganguly |
227 | Mark Boucher | Herschelle Gibbs |
225 | Sanath Jayasuriya | Kumar Sangakkara |
224 | Mahela Jayawardene | Chaminda Vaas |
223 | Sachin Tendulkar | Mohammad Azharuddin |
219 | Sanath Jayasuriya | Aravinda de Silva |
218 | Chaminda Vaas | Marvan Atapattu |
216 | Inzamam-ul-haq | Wasim Akram |
214 | Steve Waugh | Mark Waugh |
213 | Muttiah Muralitharan | Marvan Atapattu |
213 | Mohammad Yousuf | Abdul Razzaq |
209 | Mahela Jayawardene | Marvan Atapattu |
209 | Jacques Kallis | Herschelle Gibbs |
208 | Shaun Pollock | Herschelle Gibbs |
205 | Kumar Sangakkara | Muttiah Muralitharan |
204 | Sachin Tendulkar | Javagal Srinath |
203 | Stephen Fleming | Nathan Astle |
202 | Aravinda de Silva | Roshan Mahanama |
202 | Arjuna Ranatunga | Roshan Mahanama |
201 | Wasim Akram | Saleem Malik |
Note: It also includes the matches played by the pair for ICC World XI, Asia XI and Africa XI
Figures updated till 8th March 2014
No comments:
Post a Comment